Leaderboard
Keyboard | Overall score | Typo detection rate | Auto-correction relevance | Auto-completion success rate | Next-word prediction success rate | SDK available |
---|---|---|---|---|---|---|
Gboard | 536 | 72% | 92% | 79% | 33% | |
Swiftkey | 474 | 55% | 83% | 76% | 33% | |
iOS keyboard | 464 | 60% | 60% | 80% | 43% | |
Yandex | 434 | 61% | 54% | 81% | 29% | |
Fleksy | 426 | 56% | 63% | 73% | 27% | |
Tappa | 318 | 42% | 43% | 58% | 23% | |
KeyboardKit Pro | 312 | 58% | 59% | 40% | 0% | |
KeyboardKit Open-source | 3 | 1% | 1% | 0% | 0% |
Metrics
A single, general score representing the performances of the keyboard across all tasks.
Higher is better.
Percentage of typos detected and corrected by the keyboard.
Higher is better.
Percentage of auto-corrections that are relevant (the auto-corrected word indeed contain a typo).
The correction is irrelevant when a word is correctly typed, but the keyboard corrects it to something else.
Higher is better.
Percentage of words correctly auto-completed.
Higher is better.
Percentage of words correctly predicted from the context.
Higher is better.